<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Sharing Experiences</title>
	<atom:link href="http://diabeticradio.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://diabeticradio.com</link>
	<description>The blessings and curses of sugar</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="advanced" -->
	<itunes:summary>Welcome to DiabeticRadio&#039;s new videocast!! This is my contribution to the diabetic community. I’ve decided to create this podcast and blog as a result of my own personal battles with the disease. My purpose is to create online support &amp; encouragement via; blog and podcasting. Together with my audience, we can learn even more about diabetes from each other. I am all about sharing information, and lending my ear to those in need; and hopefully visitors can be inspired to share experiences about their diabetes on my blog. My new blog is for both the newly diagnosed, and veteran diabetics who are in need of quick news,  new information, links, resources, and additional self-improvement ideas in the area of diabetes and all other related health/conditions. I am constantly researching and sharing subject matters that are important to us as diabetics. Sometimes it really makes a difference when you hear from other diabetics. Please note: This podcast should not take the place of your medical physician&#039;s advice. Everything heard or seen through DiabeticRadio should be discussed with your doctor FIRST, before implementing or incorporating any new routine in to your diabetes care. Everyone&#039;s diabetic circumstance is different. Your diabetes is not my diabetes and vise verse. I hope you enjoy. Thanks for subscribing. Don&#039;t forget to visit DiabeticRadio.com; or sent email to: myexperience@diabeticradio.com</itunes:summary>
	<itunes:author>Yogi</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://diabeticradio.com/diabeticradio2.gif" />
	<itunes:owner>
		<itunes:name>Yogi</itunes:name>
		<itunes:email>myexperience@diabeticradio.com</itunes:email>
	</itunes:owner>
	<managingEditor>myexperience@diabeticradio.com (Yogi)</managingEditor>
	<copyright>Copyright &#xA9; 2010 DiabeticRaido.com</copyright>
	<itunes:subtitle>DiabeticRadio.com</itunes:subtitle>
	<itunes:keywords>diabetes, diabetic, insulin, sugar, amputations, type 1, type 2, onset diabetes, gays, lesbians, homosexuals, men, women, pancreas, liver, doctor, checkups, lada, mody, glucose, injections, pens, needles, complications, eyes, cataracts, retina, tears</itunes:keywords>
	<image>
		<title>Sharing Experiences</title>
		<url>http://diabeticradio.com/diabeticradio2.gif</url>
		<link>http://diabeticradio.com</link>
	</image>
	<itunes:category text="Health">
		<itunes:category text="Self-Help" />
	</itunes:category>
	<itunes:category text="Society &amp; Culture" />
		<item>
		<title>Feria De Salud/Stop Diabetes Fair!! 2010</title>
		<link>http://diabeticradio.com/?p=1156</link>
		<comments>http://diabeticradio.com/?p=1156#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:27:00 +0000</pubDate>
		<dc:creator>Yogirajj</dc:creator>
				<category><![CDATA[Podcast / Youtube]]></category>

		<guid isPermaLink="false">http://diabeticradio.com/?p=1156</guid>
		<description><![CDATA[Part 1 Part 2 Part 3 Part 4 Soon&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Part 1</p>
<p><P></P></p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/I6OSng-gp_I?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I6OSng-gp_I?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
</center><br />
<P></P></p>
<p>Part 2</p>
<p><P></P></p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/pkbwnauVi6E?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pkbwnauVi6E?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p><P></P></p>
<p>Part 3</p>
<p><P></P></p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/16hYFUzVdyg?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/16hYFUzVdyg?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
</center><br />
<P></P></p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/0DsUW_F1ZgA?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0DsUW_F1ZgA?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p><P></P></p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/RN6mXqbGksU?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RN6mXqbGksU?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p><P></P><br />
Part 4</p>
<p>Soon&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticradio.com/?feed=rss2&amp;p=1156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic files suit against NYPD over insulin shot</title>
		<link>http://diabeticradio.com/?p=1069</link>
		<comments>http://diabeticradio.com/?p=1069#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:31:43 +0000</pubDate>
		<dc:creator>Yogirajj</dc:creator>
				<category><![CDATA[Watch a Video]]></category>

		<guid isPermaLink="false">http://diabeticradio.com/?p=1069</guid>
		<description><![CDATA[Unfortunately, this is just one of the MANY challenges diabetics face every single day. A type 1 diabetic was arrested inside a NYC subway, because he give himself an insulin shot. Even more sad, this happened almost a year ago, &#8230; <a href="http://diabeticradio.com/?p=1069">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><object id="otvPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wabc&amp;section=&amp;mediaId=7596700&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" /><param name="allowfullscreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wabc&amp;section=&amp;mediaId=7596700&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></center></p>
<p><P></p>
<p><strong>Unfortunately, this is just one of the MANY challenges diabetics face every single day. A type 1 diabetic was arrested inside a NYC subway, because he give himself an insulin shot. Even more sad, this happened almost a year ago, and the news just started to give this real recognition. I just can&#8217;t comprehend why is America so slow on understanding diabetes? The first group of people that need to understand diabetics ARE the cops. I hope some time in the future, attitudes and awareness about diabetes gets better. However, it will not get better if diabetics stay quiet. Diabetes is a 24/7 job, we don&#8217;t get to choose when we could think about our diabetes. Let&#8217;s help each other by not staying quiet and tell our stories..</strong><br />
<P></P></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticradio.com/?feed=rss2&amp;p=1069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegan Right For You??</title>
		<link>http://diabeticradio.com/?p=1014</link>
		<comments>http://diabeticradio.com/?p=1014#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:20:58 +0000</pubDate>
		<dc:creator>Yogirajj</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://diabeticradio.com/?p=1014</guid>
		<description><![CDATA[I guess I should start off by making my readers aware of the differences between Vegans and Vegetarians. Vegans are what I call the fanatics of raw foods and humanitarianism. Vegans are individuals who absolutely under no circumstances will eat &#8230; <a href="http://diabeticradio.com/?p=1014">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1017" title="vegan500-1" src="http://diabeticradio.com/wp-content/uploads/2010/08/vegan500-1-300x256.jpg" alt="" width="300" height="256" /><strong>I guess I should start off by making my readers aware of the differences between Vegans and Vegetarians. Vegans are what I call the fanatics of raw foods and humanitarianism. Vegans are individuals who absolutely under no circumstances will eat ANY meat, meat by products,  certain candies such as taffy (because some taffy&#8217;s have pork by products in them), they will not wear leather or silk, nor will they purchase wool carpets. It is the utmost importance, for a vegan to only consume &#8220;organic&#8221; and or freshly grown plant based foods. You&#8217;d often find Vegans fighting for animal rights and cruelty, similar to that of groups like <a href="http://www.peta.org/about/" target="_blank">PETA</a> (People for the Ethical Treatment of Animals). Some die-hard Vegans will go as far as to force domestication on wild animals; in other words, don&#8217;t be surprised to see a swine sitting comfortably inside their owner&#8217;s living-room.</strong></p>
<p><strong>I&#8217;m sorry to say but I&#8217;ve also encountered Vegans who posses an air of &#8220;I&#8217;m better than you because I don&#8217;t eat meat&#8221; kinda attitude. Which is a real turn off by the way. The next thing you know, you are bombarded with hints and innuendos, to try and get you to abandon your horrible meat eating lifestyle, because it&#8217;s &#8220;bad for everybody&#8221;. The truth of the matter is, I&#8217;ve seen some pretty unhealthy Vegans too!! However, I digress&#8230;</strong></p>
<p><strong>Inside the world of vegan-ism, you&#8217;ll read and hear a lot of propaganda concerning the &#8220;healing powers of raw foods&#8221;. Many vegan venues work very hard to sell everyone the idea that eating raw food will heal ANY sickness you can think of. Those of you who follow my blog know my position on these apostolic like teachings of &#8220;miracle cures&#8221;.  Don&#8217;t get me wrong, I&#8217;m not saying in anyway that eating healthy is a waste of time; however, I am saying that it is a whole new bowl of wax, once an organization or entity starts to profess claims of healing that does not work for everyone. Too many of these claims of &#8220;you can heal yourself&#8221;, comes from doctors and organizations that are simply trying to corner a market and make money. </strong></p>
<p><strong>I&#8217;ve seen a few documentaries about &#8220;raw food retreats&#8221;, that are usually located out in a suburban country somewhere. Many people including diabetics can benefit from something like this, however, once you come back home to the stress of the city; the reality is, what is the likelihood you&#8217;ll have access to the same foods? What is the likely hood that 5-10 </strong><strong><img class="alignright" title="meat" src="../wp-content/uploads/2010/08/meat-300x276.jpg" alt="" width="300" height="276" /></strong><strong>years later you won&#8217;t be tempted to revert back to old way of eating?? I am all about being realistic. In this case, it&#8217;s not about eating more leaves and branches, it&#8217;s about making better food choices, which can include raw foods.<br />
</strong></p>
<p><strong>The same way (for whatever reason) some meds don&#8217;t work in some people, the same is true for plant based consumption. It&#8217;s important to understand that we all are individuals with bodies that are not replicas of each other. This is by no means meant to discourage anyone from a raw foods lifestyle, I just want to make people aware that, it is very possible to be on a plant based diet, and still be unhealthy, which can be due to a plethora of reasons. Becoming a Vegan does not = (equal) no doctor needed.</strong></p>
<p><strong>Vegetarians are basically individuals who also do not eat meat, and primarily eat a plant based diet. However they <span style="text-decoration: underline;">DO</span> consume some dairy products such as milk, cheese, and yogurt. Some Vegetarians will even eat eggs. They are generally not fanatical in their lifestyles, in the same way that many Vegans are. I guess it is also safe to say that, most Vegans are born into a lifestyle of Plant eating, were as most people Vegetarians later on in their lives. Vegetarians are not only a little more liberal in their diets, but usually are people that just want to live a little more healthier overall. </strong></p>
<p><strong>In short, ultimately, whether you choose to be Vegan, or Vegetarian, or not at all, is a personal choice. However, It is also my opinion that, one should not become a Vegan/Veg solely because you think it will remove all your preexisting diseases; do it because it&#8217;s an overall healthier way of life.<br />
</strong></p>
<p><strong>© 2010 DiabeticRadio.com<br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticradio.com/?feed=rss2&amp;p=1014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Public Radio Interviews Ben Vereen: Diabetes Awareness</title>
		<link>http://diabeticradio.com/?p=1002</link>
		<comments>http://diabeticradio.com/?p=1002#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:13:29 +0000</pubDate>
		<dc:creator>Yogirajj</dc:creator>
				<category><![CDATA[Watch a Video]]></category>

		<guid isPermaLink="false">http://diabeticradio.com/?p=1002</guid>
		<description><![CDATA[Ben Vereen is most remembered for his character role as &#8220;Chicken George Moore&#8221; in the movie &#8220;Roots&#8221;. You may also remember him in the 80&#8242;s hit show &#8220;Webster&#8221;. He talks with National Public Radio along side Dr. Michael Bush about &#8230; <a href="http://diabeticradio.com/?p=1002">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/56HKj31VzhA?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/56HKj31VzhA?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></center><P></P></p>
<p><strong>Ben Vereen is most remembered for his character role as &#8220;Chicken George Moore&#8221; in the movie &#8220;Roots&#8221;. You may also remember him in the 80&#8242;s hit show &#8220;Webster&#8221;. He talks with National Public Radio along side Dr. Michael Bush about diabetes awareness. Mr. Vereen has a long acting career that spans over 40+ years; which includes theatre and producing. Listen as Ben shares a piece of his life living with diabetes..</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticradio.com/?feed=rss2&amp;p=1002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Vitamins&#8230;&#8230;..</title>
		<link>http://diabeticradio.com/?p=989</link>
		<comments>http://diabeticradio.com/?p=989#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:45:08 +0000</pubDate>
		<dc:creator>Yogirajj</dc:creator>
				<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://diabeticradio.com/?p=989</guid>
		<description><![CDATA[Vitamin A is great for healthy skin; vitamin E is good for healthy eyes; Co q10 is good to promote healthy heart; and Chromium Picolinate is wonderful in helping your cells to become more insulin sensitive. However, have you ever &#8230; <a href="http://diabeticradio.com/?p=989">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-992" title="vitamin" src="http://diabeticradio.com/wp-content/uploads/2010/08/vitamin.jpg" alt="" width="413" height="310" />Vitamin A is great for healthy skin; vitamin E is good for healthy eyes; Co q10 is good to promote healthy heart; and Chromium Picolinate is wonderful in helping your cells to become more insulin sensitive. However, have you ever purchased a particular product (herbal or mineral/vitamin based) to help with a specific condition? Have you also noticed that a lot of those products don&#8217;t seem to work well, or not at all? There are three main reasons for this.</strong></p>
<p><strong>Unfortunately vitamins, herbs, mineral, and homeopathic based products are not being regulated by the FDA, or any other governing body (at least that I&#8217;m aware of). What does this mean? There are no clear set of standards or quality controls forced upon any company or manufacture who produces &#8220;healthy supplements&#8221;. In other words, you can purchase a bottle of vitamin C, and not know whether or not it truly came from natural sources, or created in a laboratory; neither will you know how potent your new bottle of vitamin C is. There is also the issue of whether or not the particular product has been diluted with extraneous ingredients, or even ingredients that could actually further inhibit the said vitamin&#8217;s effectiveness.</strong></p>
<p><strong>As far as I can see, knowing which supplement brands to buy can be nerve racking; you&#8217;ll need a college degree just to figure it out!! Some companies I&#8217;ve personally used are Solar, and Nature&#8217;s Way. These two companies products seem to give me good results when I&#8217;ve use them. Sadly, the only real way of knowing a good vitamin product appears to be through word of mouth. This may be due to the fact that they are not regulated.</strong></p>
<p><strong>The Second main reason that should be considered is that, your body knows what it needs better than you do. What do I mean by that??  Remember when I said in the beginning that Vitamin A is good for healthy skin? Well, the same vitamin is also good for several other things, including helping to strengthen skeletal bones. In other words, what I&#8217;m trying to say is your body will never use a particular vitamin solely for one thing! If your body is aware of the fact that your bones are brittle, it will use what ever resource at it&#8217;s disposal to help repair your brittle bones. Get it??  So in essence, its not that the vitamin is not working, it&#8217;s just that the vitamin maybe being used for something more urgent in the body. </strong></p>
<p><strong>Third and last main reasons are vitamins/herbs that are contained in skin cremes. It is my opinion that if you by a skin product to help with &#8220;dry skin&#8221; for instance, your better off saving your money and just eat more fruits and vegetables. The process for creating such a product is kinda like when you boil raw vegetables (most of the nutrients a boiled away), now your left with putting 80% of perfume on your body, instead of vitamins that are said to help with XY&amp;Z.</strong></p>
<p><strong>© 2010 DiabeticRadio.com</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticradio.com/?feed=rss2&amp;p=989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Continuation of Triumph!!</title>
		<link>http://diabeticradio.com/?p=939</link>
		<comments>http://diabeticradio.com/?p=939#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:09:16 +0000</pubDate>
		<dc:creator>Yogirajj</dc:creator>
				<category><![CDATA[Honoring Us !]]></category>

		<guid isPermaLink="false">http://diabeticradio.com/?p=939</guid>
		<description><![CDATA[I&#8217;ve came to know of Lizmari on a popular diabetes website called TuDiabetes. I was so inspired by not only her amazing transformation, but her outlook on life and her diabetes. Lizmari was diagnosed as Type 2 diabetic November 17th &#8230; <a href="http://diabeticradio.com/?p=939">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-948" title="YeahItsStillMe" src="http://diabeticradio.com/wp-content/uploads/2010/08/YeahItsStillMe1.jpg" alt="" width="288" height="266" />I&#8217;ve came to know of Lizmari on a popular diabetes website called TuDiabetes. I was so inspired by not only her amazing transformation, but her outlook on life and her diabetes. Lizmari was diagnosed as Type 2 diabetic November 17th 2009, born in Bayamón, Puerto Rico. At the time of diagnosis, her A1C percentage was 10.5%. With much hard work and positive energy, as of June 2010 her Hemoglobin A1C now runs on average 5%!! In short, Liz Mari has successfully taken her blood sugar down to non-diabetic levels. As a result of tight glucose control, she has lost an amazing amount of weight. She now spends much of her time inspiring others, and lending other diabetics like her some positive energy! These accomplishments are nothing to sneeze at, and is worthy of being honored.</strong></p>
<p><strong>How has she done it? Purely by diet, exercise, and staying focused. On Tudiabetes site, she has written many blog entries on various subjects; ranging from  processed foods, building awareness, personal frustrations, and being candid with her life, in addition to sharing with others who are willing to listen.</strong></p>
<p><strong>As many of us know, diabetes can be a very lonely disease for many of us. Rarely have I witnessed someone like Mari, who&#8217;s dedicated so much of her time to uplift others via the internet. She has also gone out of her way (many times) to do what ever it takes, in explaining complex subjects, be it concerning her life or diabetes.</strong></p>
<p><strong>© 2010 DiabeticRadio.com<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticradio.com/?feed=rss2&amp;p=939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast  Episode 18 &#8211; Amputations &amp; Taking Care Of Your Feet</title>
		<link>http://diabeticradio.com/?p=933</link>
		<comments>http://diabeticradio.com/?p=933#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:00:05 +0000</pubDate>
		<dc:creator>Yogirajj</dc:creator>
				<category><![CDATA[Podcast / Youtube]]></category>

		<guid isPermaLink="false">http://diabeticradio.com/?p=933</guid>
		<description><![CDATA[The importance of taking good care of your feet.]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/S-IMNIoXi6c&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S-IMNIoXi6c&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><P></P> The importance of taking good care of your feet.<P></P></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticradio.com/?feed=rss2&amp;p=933</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://diabeticradio.com/podcast/episode18Amputations.m4v" length="38547280" type="video/x-m4v" />
			<itunes:subtitle> The importance of taking good care of your feet.</itunes:subtitle>
		<itunes:summary> The importance of taking good care of your feet.</itunes:summary>
		<itunes:author>Yogirajj</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>7:27</itunes:duration>
	</item>
		<item>
		<title>Fiber &amp; Diabetes??</title>
		<link>http://diabeticradio.com/?p=922</link>
		<comments>http://diabeticradio.com/?p=922#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:55:32 +0000</pubDate>
		<dc:creator>Yogirajj</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://diabeticradio.com/?p=922</guid>
		<description><![CDATA[Fiber is extremely important because it helps to create bulk in the lower intestines. Together with a generous daily intake of water, fiber can assist with healthy bowl movements, in order to safely get waste out of your body. In &#8230; <a href="http://diabeticradio.com/?p=922">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-923" title="fiber-the-ingredient-af" src="http://diabeticradio.com/wp-content/uploads/2010/07/fiber-the-ingredient-af.jpg" alt="" width="198" height="131" />Fiber is extremely important because it helps to create bulk in the lower intestines. Together with a generous daily intake of water, fiber can assist with healthy bowl movements, in order to safely get waste out of your body. In terms of fiber, water is key, because not only does water keep your body hydrated, it can also prevent constipation.  Fiber exist in just about all fruits and vegetables. You can also purchase fiber in the form of capsule or powder/liquid brands such as Benefiber.</strong></p>
<p><strong>How does fiber effect diabetics?? Well, I guess this is one of those things that&#8217;s a matter of opinion and personal experience. Speaking for myself, fiber should only be used for the expressed purpose of promoting healthy digestion. However, many dietitians and CDE&#8217;s recommend high fiber diets to diabetics because it often prevents sudden spikes in blood sugar. Although this is true, on the other hand, it can be a nightmare for some of us who take insulin. </strong></p>
<p><strong>Though nutrients extracted from fiber are digested more slowly, keep in mind your blood sugars are still rising throughout the day regardless. This means if you are a type 2 diabetic, and control your sugars by way of diet and exercise, you need to test your blood sugar more than once a day. It is the only way you will learn how certain foods effect YOUR particular body. The American Diabetes Association recommends that, your blood sugar should be in the range of 160 180 mg/dl two hours after food consumption. Blood sugar levels that are consistently higher for longer than a two hour period, can not only effect your A1C levels, but risk the start of long term diabetic complications.<br />
</strong></p>
<p><strong>In the long run, foods with high fiber, proteins, &amp; fats, can make tight glucose control difficult for anyone that is insulin dependent UNLESS you are on a insulin pump. Newer insulin pumps have the capability of spreading out a bolus insulin dose, to compensate for the still rising blood sugar as a result of high fiber, proteins, and fats consumed. If your on Multiple Daily Injections (MDI) talk to your doctor about adding a few additional dosage of basal insulin; it may help prevent from giving yourself extra bolus shots.</strong></p>
<p><strong>Ultimately, this is clearly an individual decision, and I believe it&#8217;s important for all diabetics to have flexibility. Foods effect everyone differently, and understanding how fiber can change your blood sugar levels, is a huge advantage to controlling our diabetes.</strong></p>
<p><strong>© 2010 DiabeticRadio.com<br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticradio.com/?feed=rss2&amp;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Episode 17 &#8211; $$$$$$</title>
		<link>http://diabeticradio.com/?p=851</link>
		<comments>http://diabeticradio.com/?p=851#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:44:30 +0000</pubDate>
		<dc:creator>Yogirajj</dc:creator>
				<category><![CDATA[Podcast / Youtube]]></category>

		<guid isPermaLink="false">http://diabeticradio.com/?p=851</guid>
		<description><![CDATA[The diabetic industry is making a LOT of money off of us!!]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/i5BPyaiwjm4&amp;hl=en_US&amp;fs=1?color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i5BPyaiwjm4&amp;hl=en_US&amp;fs=1?color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><P></P>  The diabetic industry is making a LOT of money off of us!!<P></P></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticradio.com/?feed=rss2&amp;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://diabeticradio.com/podcast/episode17DollarSigns.m4v" length="51985631" type="video/x-m4v" />
			<itunes:subtitle>  The diabetic industry is making a LOT of money off of us!!</itunes:subtitle>
		<itunes:summary>  The diabetic industry is making a LOT of money off of us!!</itunes:summary>
		<itunes:author>Yogirajj</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>10:01</itunes:duration>
	</item>
		<item>
		<title>Taking Care Of Ourselves</title>
		<link>http://diabeticradio.com/?p=833</link>
		<comments>http://diabeticradio.com/?p=833#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:14:56 +0000</pubDate>
		<dc:creator>Yogirajj</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://diabeticradio.com/?p=833</guid>
		<description><![CDATA[A chronic disease such as diabetes has MANY symptoms, and unfortunately I&#8217;ve encountered physicians that have tunnel vision. In other words, a doctor prescribes you a pill based on the specific problem you say you are having, yet so many &#8230; <a href="http://diabeticradio.com/?p=833">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-920" title="depression440" src="http://diabeticradio.com/wp-content/uploads/2010/07/depression4401.jpg" alt="" width="225" height="141" /><strong>A chronic disease such as diabetes has MANY symptoms, and unfortunately I&#8217;ve encountered physicians that have tunnel vision. In other words, a doctor prescribes you a pill based on the specific problem you say you are having, yet so many of these same doctors don&#8217;t ask if the patient has any other symptoms, that could give a clue as to one disease. It is also true that, many patients may not mention  any other problems they are having, because they may not realize one has to do with the other.</strong></p>
